Most Recent North Beach Homes For Sale
| View All North Beach Homes For Sale | ||
|
3745 5th St, North Beach, MD 20714 | $260,000 3 beds 2 baths |
|
8925 Greenwood Ave, North Beach, MD 20714 | $189,900 2 beds 1 bath |
|
7052 Charleston Ave, North Beach, MD 20714 | $299,000 5 beds 3 baths |
Real Estate Resources |
North Beach Apartments
There are 830 apartments found in and near the North Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings